Skip to content
Red Wines
By the Glass
Nabygelegen Merlot, Wellington 2022 | R85.00 |
Snow Mountain Syrah, w.o. Western cape, 2020 | R90.00 |
Gabrielskloof The Blend, Cabernet Sauv, Cabernet Franc, Merlot, Malbec, Bot river | R95.00 |
Snow Mountain Pinot Noir Reserve, Western Cape 2022 | R95.00 |
Blends
Gabrielskloof The Blend, Cabernet Sauv, Cabernet Franc, Merlot, Malbec, Bot river 2023 | R380.00 |
Kaapzicht Bottelary, Shiraz-Merlot-Cabernet, Stellenbosch 2022 | R380.00 |
Cape Rock Red, Syrah, Mourvedre, Viognier, Olifants River 2017 | R420.00 |
City on a Hill Red, Syrah, Tinta Barocca, Cinsault, Mourvedre, Swartland 2020 | R440.00 |
Newton Johnson Full Stop Rock, Syrah-Grenache-Mourvèdre, Walker Bay 2021 | R480.00 |
Iona One Man Band, Syrah- Petit Verdot, Mouvrede, Viognier, Elgin 2020 | R540.00 |
Radford Dale Black Rock, Syrah-Cinsault- Carignan-Grenache, Stellenbosch 2020 | R640.00 |
Nico van der Merwe Red, Merlot-Cabernet Sauvignon-Cabernet Franc, Stellenbosch 2020 | R680.00 |
Cabernet Sauvignon
Nabygelegen Cabernet Sauvignon, Wellington 2023 | R360.00 |
Arendsig Cabernet Sauvignon, Robertson 2022 | R380.00 |
Winshaw ‘The Fox’, Cabernet Sauvignon, Stellenbosch 2020 | R420.00 |
Keermont Cabernet Sauvignon, Stellenbosch 2021 | R620.00 |
Thelema Cabernet Sauvignon, Stellenbosch 2020 | R640.00 |
Other Cultivars
Kaapzicht Cinsault, Stellenbosch 2022 | R360.00 |
Migliarina Grenache, Stellenbosch 2022 | R360.00 |
Doolhof Single Vineyard Malbec, Liemetberg 2022 | R580.00 |
Hermanuspietersfontein ‘Swartskaap’ Cabernet Franc, Hermanus 2019 | R620.00 |
Rock of Eye Cinsault, Stellenbosch 2022 | R650.00 |
Pinotage
Radford Dale Pinotage, w.o. Coastal Region 2022 | R360.00 |
Kaapzicht Pinotage, Stellenbosch 2023 | R380.00 |
The Blacksmith ‘Hell Yeah’ Pinotage, Paarl 2023 | R380.00 |
Lievland Bushvine Pinotage, Paarl 2023 | R420.00 |
Beaumont Pinotage, Bot River 2022 | R520.00 |
Radford Dale Frankenstein Pinotage, Stellenbosch 2021 | R780.00 |
Pinot Noir
Snow Mountain Pinot Noir, w.o. Western cape, 2022 | R360.00 |
Carinus Pinot Noir, Stellenbosch 2023 | R420.00 |
Crystallum Peter Max, w.o. Western Cape 2023 | R620.00 |
Crystallum Litigo, Overberg 2023 | R1120.00 |
Merlot
Nabygelegen Merlot, Wellington 2022 | R340.00 |
Thelema merlot, Stellenbosch 2021 | R440.00 |
Keermont Merlot, Stellenbosch 2020 | R460.00 |
Shiraz
Sutherland Syrah, Elgin 2021 | R360.00 |
Snow Mountain Syrah, w.o. Western Cape 2020 | R360.00 |
Carinus Syrah, Stellenbosch 2022 | R380.00 |
Migliarina Syrah, Stellenbosch 2021 | R380.00 |
Gabrielskloof Whole Bunch Syrah, Bot River 2023 | R460.00 |
Remhoogte Carbonic Syrah, Stellenbosch 2022 | R480.00 |
Joubert-Tradauw Syrah, Tradauw/Barrydale 2017 | R520.00 |
Gabrielskloof Syrah on Sandstone, Botriver 2021 | R950.00 |
White Wines
By the Glass
Quando Rose, Robertson 2024 | R80.00 |
Gabrielskloof Sauvignon Blanc, w.o. Western Cape 2024 | R80.00 |
Blackwater The Underdog Chenin Blanc, Swartland 2024 | R80.00 |
Aurelia MCC Brut Rose, Darling 2021 | R85.00 |
Aurelia MCC Brut, Darling 2021 | R85.00 |
Snow Mountain Chardonnay, Wellington 2023 | R85.00 |
Blends
Beau Constantia ‘Pas de Nom’ Sauvignon- Semillon, w.o. Western Cape 2023 | R360.00 |
City on a Hill White, Chenin, Palomino, Colombar, Grenache Blanc, Swartland 2021 | R440.00 |
Keermont Terrasse, Chenin, Sauvignon Blanc, Chardonnay, Stellenbosch 2022 | R440.00 |
Strydom Sibilings, Chenin-Roussanne-Marsanne, Stellenbosch 2023 | R620.00 |
Bruwer Vintners Harlem to Hope, Chenin-Semillon, Stellenbosch 2023 | R660.00 |
Chardonnay
Snow Mountain Chardonnay, Wellington 2023 | R340.00 |
Migliarina Chardonnay, Elgin 2023 | R360.00 |
Arendsig Chardonnay, Robertson 2023 | R380.00 |
Newton Johnson Southend Chardonnay, Upper Hemel-en-Aarde Valley 2023 | R460.00 |
Joubert Tradauw Chardonnay, Tradauw 2023 | R480.00 |
Capensis Silene Chardonnay, Stellenbosch 2022 | R560.00 |
Crystallum The Agnes Chardonnay, w.o. Western Cape 2023 | R620.00 |
Crystallum Ferrum Chardonnay, Overberg 2022 | R920.00 |
Chenin Blanc
Blackwater The Underdog Chenin Blanc, Swartland 2024 | R340.00 |
Radford Dale Vinum Chenin Blanc, Stellenbosch 2024 | R360.00 |
Migliarina Chenin Blanc, Stellenbosch 2023 | R360.00 |
Kaapzicht Kliprug Chenin Blanc, Stellenbosch 2024 | R420.00 |
DaschBosch Old Vines Chenin Blanc, w.o. Breedekloof 2023 | R420.00 |
City on a Hill Earth Chenin Blanc, Swartland 2022 | R780.00 |
Alheit Cartology, w.o. Western cape 2023 | R820.00 |
Alheit Fire by Night Bushvines Chenin Blanc, Paardeberg 2023 | R1100.00 |
Alheit Magnetic North, Citrusdal 2023 | R1400.00 |
Other Cultivars
Catherine Marshall Riesling, Elgin 2023 | R420.00 |
Newton Johnson Albarino, Hemel en Aarde 2023 | R440.00 |
Wolf & Woman Grenache Blanc, w.o. Western Cape 2023 | R560.00 |
Rose
Quando Rose, Robertson 2024 | R310.00 |
Gabrielskloof Rose, Cape South Coast 2024 | R310.00 |
Sauvignon Blanc
DaschBosch Sauvignon Blanc, w.o. Western Cape 2024 | R320.00 |
Oak Valley Sauvignon Blanc, Elgin 2024 | R320.00 |
Sutherland Sauvignon Blanc, Elgin 2023 | R340.00 |
Gabrielskloof Sauvignon Blanc, w.o. Western Cape 2024 | R340.00 |
Catherine Marshall Sauvignon Blanc, w.o. Cape South Coast 2023 | R380.00 |
Cape Point Noordhoek Sauvignon Blanc, Cape Town 2023 | R420.00 |
MCC
Aurelia MCC Brut Rose, Darling 2021 | R350.00 |
Aurelia MCC Brut, Darling 2021 | R350.00 |
Paul Rene MCC Brut 100% Chardonnay, Robertson 2020 | R540.00 |
Colmant MCC Brut, Western Cape NV | R560.00 |
Silverthorn The Genie (Rose) 100% Shiraz, Robertson NV | R580.00 |
Silverthorn The Green Man 100% Chardonnay, Robertson 2020 | R620.00 |
![]()
145 Kloof Street, Gardens, Cape Town • Opening Times: Tuesday, Wednesday & Thursday from 16:00 till late. Fridays & Saturdays from 13:00 till late. Mondays & Sundays Closed. info@darkhorsebar.co.za